
scrolldown
tune-widget
PRICE LIST
Price list overview
Interested in a service you don’t see in our price list? Call or email us to discuss all your options. We are here for you!
* ex. VAT.
** Chiptuning Plus: 50% discount i.c.w. stage, eco, sport or dsg tuning
| Stage Chiptuning | more info | from €332,-* |
| Eco Tuning | more info | from €332,-* |
| DSG Tuning | more info | from €250,-* |
| Pops & Bangs** | more info | €150,-* |
| Gearbox remapping** | more info | price upon request |
| Custom tuning | more info | price upon request |
| EGR Delete** | more info | from €150,-* |
| DPF (particulate filter) Software Delete** | more info | from €350,-* |
| OPF / GPF (particulate filter) Software Delete** | more info | from €350,-* |
| Adblue Delete** | more info | €350,-* |
| Start/stop Delete** | more info | from €175,-* |
| NOX sensor Delete** | more info | from €175,-* |
| Fault codes / Diagnostic Trouble codes removal** | more info | from €150,-* |
| Evap Deactivation** | more info | €175,-* |
| Secundary air injection system Delete** | more info | €175,-* |
| Cylinder Deactivation ACT/COD/MDS** | more info | €175,-* |
| Lambda/CAT sensor Delete** | more info | from €150,-* |
| Add or remove speed limiter** | more info | from €150,-* |
| RPM/REV limiter removal** | more info | €150,-* |
| Torque limiter** | more info | €275,-* |
| Increase idle speed** | more info | €275,-* |
| Swirl flaps removal** | more info | from €150,-* |
| iSoftloader | more info | €125,-* |
| Standalone Management | more info | price upon request |
| Exhausts | more info | price upon request |
